FAMILY BUDGET
This calculator helps you work out how you can control your family budget
17,500,000 VND
10,100,000 VND (58%)
7,400,000 VND (42%)
Expense | Percentage of total net income | Suggested minimum percentage | Suggested maximum percentage |
House and related expense | 23% | Suggested minimum percentage | Suggested maximum percentage |
Food & Drinks | 15% | Suggested minimum percentage | Suggested maximum percentage |
Transportation | 8% | Suggested minimum percentage | Suggested maximum percentage |
Clothes | 10% | Suggested minimum percentage | Suggested maximum percentage |
Healthcare | 20% | Suggested minimum percentage | Suggested maximum percentage |
Insurance | 5% | Suggested minimum percentage | Suggested maximum percentage |
Entertainment & Personal spending | 10% | Suggested minimum percentage | Suggested maximum percentage |
Loan payment | 9% | Suggested minimum percentage | Suggested maximum percentage |
You are doing okay with your finances and are on the right track. Sometimes you look at your income and wonder why you can’t save more, but overall, you are not overspending.
Learn more about our Investment Solutions to grow your money faster.
Note: Our Tools and Calculators only give the results based on estimated interest rate. In reality, the number may not be exactly the same as the results. You need to talk to a financial expert for more accurate information (interest rates, expected returns ...) on your savings or investment products.