DFVN-FIX performance
Rate of return (%)
As 2021 | NAV/UNIT (VND) | 1 month | 3 months | 6 months | YTD 2021 | Since inception (04/02/2021) | |
DFVN-FIX | n/a | n/a | n/a | ||||
VN-Index | n/a | n/a | n/a | ||||
VN100 | n/a | n/a | n/a | ||||
Performance vs. VN-Index | n/a | n/a | n/a | ||||
Performance vs. VN100 | n/a | n/a | n/a |
(*) VN-Index and VN100 index indicators
NAV/Unit (VND)
NAV/Unit change (VND)
NAV/Unit change (%)
From
To